Driving directions & parking information
| Event Date (s) | Event Name | Attendance | Open to Public |
| January 27, 2012 | Washington State Association for Justice | 300 | No |
| January 27, 2012 | Rod Kerslake Retirement Party | 100 | No |
| January 28, 2012 | Aflac Annual Awards Banquet | 350 | No |
| January 28, 2012 | Federal Way Rotary Auction & Dinner | 220 | No |
| January 30, 2012 | Go Local - Tacoma Shift Happens | 450 | Yes |
| February 1, 2012 | Mutual of Enumclaw | 75 | No |
| February 4, 2012 | Longevity Medical Clinic Seminar | 30 | Yes |
| February 7, 2012 | Longevity Medical Clinic Seminar | 30 | Yes |
| February 10-12, 2012 | Charity Choice Invitational | 2,500 | Yes |
| February 11, 2012 | Washington Air National Guard Awards Banquet | 300 | No |
| February 13-17, 2012 | Wells Fargo | 60 | No |
| February 15, 2012 | Gifted Education Seminar with Seabury School *Registration Required | 120 | *Yes |
| February 15, 2012 | 8-1 CAV Blackhawk Ball | 400 | No |
| February 16, 2012 | Ranger Ball | 1,300 | No |
| February 18-19, 2012 | The Best of the NW Cheerleading and Dance Championship | 1,600 | Yes |
| February 20-24, 2012 | Wells Fargo | 60 | No |
| February 21, 2012 | Champion's Workshop | 200 | No |
| February 23, 2012 | Boys & Girls Clubs Legacy of HOPE | 640 | Yes |
| February 24, 2012 | St Barbara's Day Ball | 800 | No |
| February 24, 2012 | 3rd Battalion, 1st SF Group (Airborne) Battalion Ball | 400 | No |
| February 25, 2012 | Williams / Hooper Wedding & Reception | 150 | No |
| February 25, 2012 | Spirit Unlimited Cheer Competition | 1,500 | Yes |
| February 28-29, 2012 | Wells Fargo | 30 | No |
| February 28-March 1, 2012 | Washington State Bar Association | 550 | No |
| March 1, 2012 | 2-1 Cav and 3-38 Cav Joint Ball | 600 | No |
| March 2, 2012 | Economic Development Board for Tacoma-Pierce County Annual Meeting & Luncheon - *Registration Required | 450 | *Yes |
| March 2-4, 2012 | Magic the Gathering Grand Prix - *Registration Required | 800 | *Yes |
| March 3, 2012 | South Sound Sustainability Expo | 250 | Yes |
| March 4-6, 2012 | MPI Cascadia - *Registration Required | 200 | *Yes |
| March 8, 2012 | Northwest Environmental Business Council Managing Stormwater in the Northwest | 350 | No |
| March 10, 2012 | Charles Wright Academy Dinner & Auction | 575 | No |
| March 9-11, 2012 | Tacoma Remodeling Expo | 275 | Yes |
| March 14-15, 2012 | American SAP Users Group Pacific Northwest Chapter | 150 | No |
| March 16-18, 2012 | Move Productions - *Registration Required | 500 | *Yes |
| March 17, 2012 | WA State Cheer Coaches Association All Star State Championship | 1,600 | Yes |
| March 20, 2012 | Care Net Light & Life Banquet | 500 | No |
| March 22-23, 2012 | Harbor Wholesaler | 400 | No |
| March 24, 2012 | Pierce County Republican Party Annual Convention 2012 | 600 | No |
| March 25, 2012 | NCA/NDA Northwest International Championship | 300 | Yes |
| March 27, 2012 | Franciscan Health System Annual Service Recognition | 600 | No |
NOTE: Attendance numbers are approximate projections provided by the event organizer.